Forest Drove Cottage is a charming picturesque thatched cottage, located within the New Forest National Park in a quiet peaceful location on the edge of Hangersley Common, yet still within an easy walk of two pubs and local shops. It has 6 bedrooms and 3.5 bathrooms in the New Forest.
The cottage has a delightfully bright and airy extension for the kitchen and dining area which looks out onto the rear garden. It also has a large decking where you can sit and enjoy a BBQ. The spacious kitchen has a built in double oven and microwave and a full size hob. A dishwasher, washing machine and tumble dryer. A full range of cupboards stocked with glasses and crockery.
The dining area has a large table with seating for 11 guests, it over looks the rear decking and garden.
The lounge has lovely beams, lattice windows and an inglenook fireplace with a wood burner. It has a large TV and sky TV package along with a DVD player. It has sufficient seating and some great character.
There is a downstairs cloakroom.
There is a single downstairs bedroom, along with a double bedroom which has disabled access and a wet room suitable for disabled guests.
On the first floor there is a family bathroom with a shower and corner bath, and another bathroom with a large shower.
There are 4 bedrooms on the first floor they all have ample storage space with ward robes and draws in each room, 2 of them also have TV’s.
A permanent hot tub that seats 4 – 6 persons is available for hire at £325 for a short break and £400 for a week.
There is a super king bedroom, double room, twin bed room, and a super king that has zip and link so could also be a twin room.
There is also the possibility of adding additional sleeping accommodation by hiring our 1979 VW Camper ‘Jessica’ which can sleep up to 2 adults and 2 small children in bunks within the elevated roof.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 933 | 5 £ 933 | 6 £ 933 |
|
7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 933 | 12 £ 933 | 13 £ 933 |
14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 933 | 19 £ 933 | 20 £ 933 |
21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 933 | 26 £ 933 | 27 £ 933 |
28 £ 386 | 29 £ 386 | 30 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 933 | 3 £ 933 | 4 £ 933 |
|||
5 £ 386 | 6 £ 386 | 7 £ 386 | 8 £ 386 | 9 £ 933 | 10 £ 933 | 11 £ 933 |
12 £ 386 | 13 £ 386 | 14 £ 386 | 15 £ 386 | 16 £ 933 | 17 £ 933 | 18 £ 933 |
19 £ 386 | 20 £ 386 | 21 £ 386 | 22 £ 386 | 23 £ 933 | 24 £ 933 | 25 £ 933 |
26 £ 386 | 27 £ 386 | 28 £ 386 | 29 £ 386 | 30 £ 933 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 |
||||||
2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 386 | 6 £ 933 | 7 £ 933 | 8 £ 933 |
9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 386 | 13 £ 933 | 14 £ 933 | 15 £ 933 |
16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 386 | 20 £ 933 | 21 £ 933 | 22 £ 933 |
23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 386 | 27 £ 933 | 28 £ 933 | 29 £ 933 |
30 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 933 | 5 £ 933 | 6 £ 933 |
|
7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 933 | 12 £ 933 | 13 £ 933 |
14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 933 | 19 £ 933 | 20 £ 933 |
21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 933 | 26 £ 933 | 27 £ 933 |
28 £ 386 | 29 £ 386 | 30 £ 386 | 31 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 | 2 £ 933 | 3 £ 933 |
||||
4 £ 386 | 5 £ 386 | 6 £ 386 | 7 £ 386 | 8 £ 933 | 9 £ 933 | 10 £ 933 |
11 £ 386 | 12 £ 386 | 13 £ 386 | 14 £ 386 | 15 £ 933 | 16 £ 933 | 17 £ 933 |
18 £ 386 | 19 £ 386 | 20 £ 386 | 21 £ 386 | 22 £ 933 | 23 £ 933 | 24 £ 933 |
25 £ 386 | 26 £ 386 | 27 £ 386 | 28 £ 386 | 29 £ 933 | 30 £ 933 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 933 | 6 £ 933 | 7 £ 933 |
8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 933 | 13 £ 933 | 14 £ 933 |
15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 933 | 20 £ 933 | 21 £ 933 |
22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 933 | 27 £ 933 | 28 £ 933 |
29 £ 386 | 30 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 933 | 4 £ 933 | 5 £ 933 |
||
6 £ 386 | 7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 933 | 11 £ 933 | 12 £ 933 |
13 £ 386 | 14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 933 | 18 £ 933 | 19 £ 933 |
20 £ 386 | 21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 933 | 25 £ 933 | 26 £ 933 |
27 £ 386 | 28 £ 386 | 29 £ 386 | 30 £ 386 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 | 2 £ 933 |
|||||
3 £ 386 | 4 £ 386 | 5 £ 386 | 6 £ 386 | 7 £ 933 | 8 £ 933 | 9 £ 933 |
10 £ 386 | 11 £ 386 | 12 £ 386 | 13 £ 386 | 14 £ 933 | 15 £ 933 | 16 £ 933 |
17 £ 386 | 18 £ 386 | 19 £ 386 | 20 £ 386 | 21 £ 933 | 22 £ 933 | 23 £ 933 |
24 £ 386 | 25 £ 386 | 26 £ 386 | 27 £ 386 | 28 £ 933 | 29 £ 933 | 30 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 933 | 6 £ 933 | 7 £ 933 |
8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 933 | 13 £ 933 | 14 £ 933 |
15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 933 | 20 £ 933 | 21 £ 933 |
22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 933 | 27 £ 933 | 28 £ 933 |
29 £ 386 | 30 £ 386 | 31 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 933 | 3 £ 933 | 4 £ 933 |
|||
5 £ 386 | 6 £ 386 | 7 £ 386 | 8 £ 386 | 9 £ 933 | 10 £ 933 | 11 £ 933 |
12 £ 386 | 13 £ 386 | 14 £ 386 | 15 £ 386 | 16 £ 933 | 17 £ 933 | 18 £ 933 |
19 £ 386 | 20 £ 386 | 21 £ 386 | 22 £ 386 | 23 £ 933 | 24 £ 933 | 25 £ 933 |
26 £ 386 | 27 £ 386 | 28 £ 386 | 29 £ 386 | 30 £ 933 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 |
||||||
2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 386 | 6 £ 933 | 7 £ 933 | 8 £ 933 |
9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 386 | 13 £ 933 | 14 £ 933 | 15 £ 933 |
16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 386 | 20 £ 933 | 21 £ 933 | 22 £ 933 |
23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 386 | 27 £ 933 | 28 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 |
||||||
2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 386 | 6 £ 933 | 7 £ 933 | 8 £ 933 |
9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 386 | 13 £ 933 | 14 £ 933 | 15 £ 933 |
16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 386 | 20 £ 933 | 21 £ 933 | 22 £ 933 |
23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 386 | 27 £ 933 | 28 £ 933 | 29 £ 933 |
30 £ 386 | 31 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 933 | 4 £ 933 | 5 £ 933 |
||
6 £ 386 | 7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 933 | 11 £ 933 | 12 £ 933 |
13 £ 386 | 14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 933 | 18 £ 933 | 19 £ 933 |
20 £ 386 | 21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 933 | 25 £ 933 | 26 £ 933 |
27 £ 386 | 28 £ 386 | 29 £ 386 | 30 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 | 2 £ 933 | 3 £ 933 |
||||
4 £ 386 | 5 £ 386 | 6 £ 386 | 7 £ 386 | 8 £ 933 | 9 £ 933 | 10 £ 933 |
11 £ 386 | 12 £ 386 | 13 £ 386 | 14 £ 386 | 15 £ 933 | 16 £ 933 | 17 £ 933 |
18 £ 386 | 19 £ 386 | 20 £ 386 | 21 £ 386 | 22 £ 933 | 23 £ 933 | 24 £ 933 |
25 £ 386 | 26 £ 386 | 27 £ 386 | 28 £ 386 | 29 £ 933 | 30 £ 933 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 386 | 5 £ 933 | 6 £ 933 | 7 £ 933 |
8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 386 | 12 £ 933 | 13 £ 933 | 14 £ 933 |
15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 386 | 19 £ 933 | 20 £ 933 | 21 £ 933 |
22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 386 | 26 £ 933 | 27 £ 933 | 28 £ 933 |
29 £ 386 | 30 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 933 | 4 £ 933 | 5 £ 933 |
||
6 £ 386 | 7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 933 | 11 £ 933 | 12 £ 933 |
13 £ 386 | 14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 933 | 18 £ 933 | 19 £ 933 |
20 £ 386 | 21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 933 | 25 £ 933 | 26 £ 933 |
27 £ 386 | 28 £ 386 | 29 £ 386 | 30 £ 386 | 31 £ 933 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 933 | 2 £ 933 |
|||||
3 £ 386 | 4 £ 386 | 5 £ 386 | 6 £ 386 | 7 £ 933 | 8 £ 933 | 9 £ 933 |
10 £ 386 | 11 £ 386 | 12 £ 386 | 13 £ 386 | 14 £ 933 | 15 £ 933 | 16 £ 933 |
17 £ 386 | 18 £ 386 | 19 £ 386 | 20 £ 386 | 21 £ 933 | 22 £ 933 | 23 £ 933 |
24 £ 386 | 25 £ 386 | 26 £ 386 | 27 £ 386 | 28 £ 933 | 29 £ 933 | 30 £ 933 |
31 £ 386 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 386 | 2 £ 386 | 3 £ 386 | 4 £ 933 | 5 £ 933 | 6 £ 933 |
|
7 £ 386 | 8 £ 386 | 9 £ 386 | 10 £ 386 | 11 £ 933 | 12 £ 933 | 13 £ 933 |
14 £ 386 | 15 £ 386 | 16 £ 386 | 17 £ 386 | 18 £ 933 | 19 £ 933 | 20 £ 933 |
21 £ 386 | 22 £ 386 | 23 £ 386 | 24 £ 386 | 25 £ 933 | 26 £ 933 | 27 £ 933 |
28 £ 386 | 29 £ 386 | 30 £ 386 |